No. | Title | Author | Conference |
---|---|---|---|
48 | Superconductivity of eutectic high-entropy alloy NbScTiZr | J. Kitagawa, H. Ueta, Y. Watanabe, T. Seki, H. Arima, Y. Kawasaki, Y. Mizuguchi, and T. Nishizaki | TMU Materials Science 2024 (TMUMS2024) Sep. 13 |
47 | Characterization of Spin-Thermoelectric Generation in the Generators Incorporating Liquid Phase Epitaxial Bi-Substituted Yttrium Garnet Films under a Large Temperature Gradient | M. Imamura, R. Matsuda, D. Tashima, J. Kitagawa, and H. Asada | International Conference on Magnetism 2024 (ICM2024, Bologna, Italy, June 30-July 5, 2024) #ICM2024_3.09_1626 |
46 | Superconducting property in high-entropy alloy processed by high-pressure torsion | T. Nishizaki, Y. Kawasaki, T. Sueyoshi, N. Ishizu, J. Kitagawa, Y. Tang, Z. Horita, M. Kato, S. Awaji, T. Nojima, and T. Sasaki | International Conference on Processing & Manufacturing of Advanced Materials (THERMEC'2023, Vienna, Austria, July 3-7, 2023) Jul. 6 |
45 | Underlying Mechanism of the Driving Force for Generating Spin Currents Thermally in a Ferrimagnetic Insulator Due to a Temperature Gradient | M. Imamura, H. Asada, Y. Kano, R. Matsuda, D. Tashima, and J. Kitagawa | The 67th Annual Conference on Magnetism and Magnetic Materials (MMM2022, Minneapolis, USA, October 31-November 4, 2022) FOD-06 |
44 | Superconductivity and hardness of body-centered cubic high-entropy alloys | J. Kitagawa | Korean Physical Society Fall Meeting 2022, Pioneer Symposium on High Entropy Alloy and Other Novel Superconductors (KPS2022, Busan, Korea) Rm104-1 |
43 | Materials Research on High-Entropy Alloy Superconductors | J. Kitagawa | Materials Research Meeting 2021 (MRM2021, Yokohama, Japan) E2-O4-01 |
42 | Enhancement of the spin Seebeck effect owing to the Bismuth-substituion in thermoelectric generators comprising an LPE Bi-substituted YIG film | M. Imamura, H. Asada, R. Nishimura, K. Yamaguchi, D. Tachima, and J. Kitagawa | The 65th Annual Conference on Magnetism and Magnetic Materials (MMM2020, in virtual form, November 2-6, 2020) P6-08 |
41 | Superconductivity in Nb5Ir3-xPtxO | J. Kitagawa and S. Hamamoto | International conference on strongly correlated electron systems 2019 (Okayama, Japan, September 23-28, 2019) Tu-L-07 |
40 | Emergence of room-temperature ferromagnetism in boron-added Mn compounds | J. Kitagawa, T. Hara, K. Sakaguchi, N. Shirakawa, and M. Tsubota | Joint European Magnetic Symposia 2019 (Uppsala, Sweden, August 26-30, 2019) P158 |
39 | Magneto-optical properties of wider gap magnetic semiconductor ZnMnTe and ZnMnSe films prepared by MBE | M. Imamura, D. Tashima, J. Kitagawa, and H. Asada | EMN Epitaxy 2019 (Amsterdam, Netherlands, June 17-21, 2019) A26 |
38 | Hill plot and magnetic properties of Ce2AuP3 | J. Kitagawa, J. Miyahara, N. Shirakawa, Y. Setoguchi, M. Tsubota, and K. Kuroiwa | International Conference on Magnetism 2018 (San Francisco, USA, July 15-20, 2018) F3-06 |
37 | Illumination effect on superconductivity of bulk CeFeAsO0.65F0.35 | J. Kitagawa, T. Yoshika, and N. Gonda | Rare Earths 2016 (Sapporo, Japan, Jun.5-10, 2016) Paper 2P-17 |
36 | THz waveguide based on two dimensional metallic photonic crystals embedded in parallel plates | S. Koya, M. Kodama, D. Armand, J. Kitagawa, and Y. Kadoya | International Symposium on Frontiers in THz Technology (FTT2012, Nara, Japan, Nov.26-30, 2012) Paper No.Pos1.37 |
35 | Direct measurement of local THz electric field and its enhancement in the gap of dipole antennas | S. Miyamoto, H. Tanaka, D. Armand, J. Kitagawa, and Y. Kadoya | 3rd European Optical Society Topical Meeting on Terahertz Science and Technology (TST 2012, Prague, Czech Republic) Paper No:5278 |
34 | Photonic crystal between metallic parallel plates, effect of air gap on band structure | S. Koya, D. Armand, M. Kodama, J. Kitagawa, and Y. Kadoya | 3rd European Optical Society Topical Meeting on Terahertz Science and Technology (TST 2012, Prague, Czech Republic) Paper No:5293 |
33 | Horn antenna in THz regime | D. Armand, Y. Nishifuji, J. Kitagawa, and Y. Kadoya | 3rd European Optical Society Topical Meeting on Terahertz Science and Technology (TST 2012, Prague, Czech Republic) Paper No:5295 |
32 | New design of terahertz metallic photonic crystal with mechanically tunable photonic -band-gap | J. Kitagawa, M. Kodama, Y. Nishifuji, D. Armand, and Y. Kadoya | International Quantum Electronics/Laser and Electro-Optics Conference (IQEC/CLEO Pacific Rim 2011, Sydney, Australia) Paper No.:4420-CT-5 |
31 | Detection of THz waves by GaAs photoconductive antennas excited at 1560 nm with tight focusing | Y. Kadoya, K. Kajikawa, T. Kataoka, and J. Kitagawa | 20th International Conference on Applied Electromagnetics and Communications (ICECom, Dubrovnik, Croatia) Prog. No.:Wed_B_12:40 |
30 | Enhancement of THz field in a gap of dipole antenna | Y. Kadoya, H. Tanaka, Y. Sugitani, J. Kitagawa, F. Blanchard, H. Hirori, A. Doi, M. Nagai, and K. Tanaka | Conference Digest of the 35th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz 2010, Rome, Italy) Prog. No.:We-P.52 |
29 | Efficient detection of THz pulses using low-temperature-grown GaAs photoconductive antennas excited at 1560 nm | Y. Kadoya, K. Kajikawa, T. Kataoka, J. Kitagawa, and Y. Takemura | Conference Digest of the 35th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz 2010, Rome, Italy) Prog. No.:Tu-P.18 |
28 | Design of THz near-field probes integrated on printed striplines | T. Tone, J. Kitagawa, and Y. Kadoya | Conference Digest of the 34th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz 2009, Busan, Korea) Prog. No.:T5E49.0151 |
27 | Propagation of THz pulses on microstrip discontinuities | N. Sato, J. Kitagawa, and Y. Kadoya | Conference Digest of the 34th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz 2009, Busan, Korea) Prog. No.:T5E48.0152 |
26 | THz wave propagation on strip lines: devices, properties, and applications | N. Ohta, S. Yanagi, M. Onuma, J. Kitagawa, and Y. Kadoya | Asia Pacific Microwave Conference 2008 (APMC 2008, Hong Kong, China) Prog. No.: A3-37 |
25 | THz wave propagation on strip lines: devices, properties, and applications | Y. Kadoya, M. Onuma, S. Yanagi, T. Ohkubo, N. Sato, and J. Kitagawa | Radioengineering 17 (2008) 48 / 19th International Conference on Applied Electromagnetics and Communications (ICECom, Dubrovnik, Croatia) |
24 | InGaAs photodiodes as an emitter of THz waves for 1560 nm pulse excitation | Y. Kadoya, T. Matsui, A. Takazato, and J. Kitagawa | Conference Digest of the Joint 32nd International Conference on Infrared and Millimeter Waves and 15th International Conference on Terahertz Electronics (IRMMW/THz 2007, Cardiff, UK), 987 |
23 | Fiber-coupled sensor chip based on micro-strip-line working in THz regime | J. Kitagawa, Y. Akiyama, M. Onuma, and Y. Kadoya | Conference Digest of the Joint 32nd International Conference on Infrared and Millimeter Waves and 15th International Conference on Terahertz Electronics (IRMMW/THz 2007, Cardiff, UK), 857 |
22 | Terahertz transmission property of quadrupole electric field in three-strip coplanar transmission-line on low-permittivity substrate | M. Onuma, J. Kitagawa, and Y. Kadoya | Conference Digest of the Joint 32nd International Conference on Infrared and Millimeter Waves and 15th International Conference on Terahertz Electronics (IRMMW/THz 2007, Cardiff, UK), 411 |
21 | THz fingerprint spectra detected by sensor chips based on coplanar strip-lines made on low-permittivity plastic substrate | J. Kitagawa, S. Yanagi, M. Onuma, and Y. Kadoya | Conference Digest of the Joint 32nd International Conference on Infrared and Millimeter Waves and 15th International Conference on Terahertz Electronics (IRMMW/THz 2007, Cardiff, UK), 283 |
20 | InGaAs photoconductive antennas for THz emission and detection with 1.56 ƒÊm excitation | A. Takazato, T. Matsui, J. Kitagawa, and Y. Kadoya | 2007 Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference (CLEO/QELS '07, Baltimore, Maryland, USA), CThR1 |
19 | Terahertz Time-Domain Spectroscopy of Photoinduced Carriers in YTiO3 | J. Kitagawa, Y. Kadoya, M. Tsubota, F. Iga and T. Takabatake | Conference Digest of the Joint 31st International Conference on Infrared and Millimeter Waves and 14th International Conference on Terahertz Electronics (2006) 458 |
18 | THz Spectroscopic Performance Comparison between Micro-Strip-Line Based Sensing Methods and Attenuated Total Reflection | M. Onuma, T. Ohkubo, J. Kitagawa and Y. Kadoya | Conference Digest of the Joint 31st International Conference on Infrared and Millimeter Waves and 14th International Conference on Terahertz Electronics (2006) 466 |
17 | Generation and Detection of THz Waves by 1.55ƒÊm Pulse Excitation of InGaAs Photoconductive Antennas | Y. Kadoya, A. Takazato, M. Kamakura and J. Kitagawa | Conference Digest of the Joint 31st International Conference on Infrared and Millimeter Waves and 14th International Conference on Terahertz Electronics (2006) 533 |
16 | Terahertz Time-Domain Spectroscopy of Photoinduced Carriers in YTiO3 | J. Kitagawa, Y. Kadoya, M. Tsubota, F. Iga and T. Takabatake | International Conference on Magnetism (ICM2006 Kyoto); J. Magn. Magn. Mat. 310 (2007) 913 |
15 | Generation and Detection of THz Waves Using InGaAs Photoconductive Antenna with 1.55ƒÊm Excitaion | Y. Kadoya, M. Kamakura, A. Takasato and J. Kitagawa | 2006 Conference on Lasers and Electro-Optics Quantum Electronics and Laser Science Conference JTuD26 |
14 | Characterization of Liquid Water Containing Bio-Molecules Using Micro-Strip-Line THz Sensors | Y. Kadoya, T. Ohkubo and J. Kitagawa | 2006 Conference on Lasers and Electro-Optics Quantum Electronics and Laser Science Conference JTuD22 |
13 | Spectroscopic Characterization of Liquid Water/Solute System using Microstrip-Line-based THz sensors | T. Ohkubo, J. Kitagawa, and Y. Kadoya | International Workshop on Terahertz Technology 2005 17PS-34 |
12 | THz Time-Domain ATR Spectroscopy of Heavy Fermion Compounds | J. Kitagawa, Y. Sato, Y. Kadoya, M. Yamanishi, F. Iga and T. Takabatake | Conference Digest of the Joint 29th International Conference on Infrared and Millimeter Waves and 12th International Conference on Terahertz Electronics (IRMMW/THz2004, Karlsruhe)(2004) 405 |
11 | THz Time-Domain Spectroscopy of 12CaOE7Al2O3 (C12A7) Containing Hopping Carriers | J. Kitagawa, M. Ishizaka, H. Harimochi, Y. Kadoya, M. Yamanishi, S. Matsuishi and H. Hosono | Conference Digest of the Joint 29th International Conference on Infrared and Millimeter Waves and 12th International Conference on Terahertz Electronics (IRMMW/THz2004, Karlsruhe)(2004) 403 |
10 | Transmission Properties of Microstrip Lines Made of Optically Transparent Conductors in THz Regime | Y. Kadoya, K. Takase, T. Okubo, D. Nagayama, J. Kitagawa and M. Yamanishi | Conference Digest of the Joint 29th International Conference on Infrared and Millimeter Waves and 12th International Conference on Terahertz Electronics (IRMMW/THz2004, Karlsruhe)(2004) 143 |
9 | THz Electrical Signal Propagation Waveguided by a Single Metallic Line | D. Nagayama, K. Okita, Y. Kadoya, J. Kitagawa and M. Yamanishi | Conference Digest of the 28th International Conference on Infrared and Millimeter Waves (IRMMW2003, Otsu)(2003) 529 |
8 | Optical Characterization of n-type AlXGa1-XAs Alloys with DX Center by THz Time-Domain Spectroscopy | H. Harimochi, J. Kitagawa, Y. Kadoya and M. Yamanishi | Conference Digest of 11th International Conference on Terahertz Electronics (THz2003, Sendai)(2003) 127 |
7 | Thermoelectric properties of Ce-based Kondo semimetals and semiconductors | T. Takabatake, T. Sasakawa, J. Kitagawa, T. Suemitsu, Y. Echizen, K. Umeo, M. Sera and Y. Bando | The 2nd Hiroshima Workshop Transport and Thermal Properties of Advanced Materials (T2 PAM '02, Hiroshima); Physica B 328 (2003) 53 |
6 | Anisotropic Thermoelectronic Properties of CeRhAs with Superstructures | T. Takabatake, T. Suemitsu, T. Sasakawa, J. Kitagawa, K. Umeo, M. Nakajima, K. Iwasa and M. Kohgi | International Conference on Strongly Correlated Electron Systems (SCES'02, Krakow); Acta Physica Polonica B 34 (2003) 1303 |
5 | Quadrupolar pair interactions in RPd3S4 (R=rare earths) | K. Abe, J. Kitagawa, N. Takeda and M. Ishikawa | International Conference of Strongly Correlated Electron Systems (SCES'99, Nagano) Physica B 281& 282 (2000) 597 |
4 | Anisotropic magnetic phase diagram of Ce3Pd20Ge6 with quadrupolar ordering | J. Kitagawa, N. Takeda, M. Ishikawa, T. Yoshida, A. Ishiguro, N. Kimura and T. Komatsubara | International Conference of Strongly Correlated Electron Systems (SCES'98, Paris) Physica B 259-261 (1999) 332 |
3 | Anisotropic Magnetic Phase Diagram of Kondo-Lattice Compound Ce3Pd20Ge6 with Quadrupolar Ordering | J. Kitagawa, N. Takeda, M. Ishikawa, T. Yoshida, A. Ishiguro, N. Kimura and T. Komatsubara | Jpn. J. Appl. Phys. Ser. 11 (1999) 197 |
2 | Possible quadrupolar ordering in a Kondo-lattice Compound Ce3Pd20Ge6 | J. Kitagawa, N. Takeda, M. Ishikawa, T.Yoshida, A. Ishiguro and T. Komatsubara | International Conference of Strongly Correlated Electron Systems (SCES'96, Zurich) Physica B 230-232 (1997) 139 |
1 | Low-temperature specific heat of Ce 3-x LaxPd20Si6 | N. Takeda, J. Kitagawa and M. Ishikawa | International Conference of Strongly Correlated Electron Systems (SCES'96, Zurich) Physica B 230-232 (1997) 145 |
§811-0295 •Ÿ‰ªŒ§•Ÿ‰ªŽs“Œ‹æ˜a”’“Œ3-30-1
TEL.092-606-4579
FAX.092-606-0751