| Name | Jiro Kitagawa |
| Affiliation | Department of Electrical Engineering, Faculty of Engineering, Fukuoka Institute of Technology |
| Address | 3-30-1 Wajiro-higashi, Higashi-ku, Fukuoka 811-0295, Japan |
| Phone | +81(0)92-606-4579 |
| E-mail address | j-kitagawa@fit.ac.jp |
| Website | http://www.fit.ac.jp/~j-kitagawa/ |
| ORCID | |
| Google Scholar | |
| Reseachgate | |
| EDUCATION | |
|---|---|
| 1995 – 1998 | Ph.D. Physics, University of Tokyo, Japan |
| Supervisor: Masayasu Ishikawa, Professor of University of Tokyo | |
| Doctor Thesis “Quadrupolar effect in Kondo-lattice compound Ce3Pd20Ge6 with the Γ8 ground state” | |
| 1993 – 1995 | M.S. Physics, University of Tokyo, Japan |
| Supervisor: Masayasu Ishikawa, Professor of University of Tokyo | |
| Master Thesis “Low temperature physical properties of CePd3.8Al7.2 and RE3Pd20Si6 (RE=La, Ce, Pr, Nd, Sm, Gd, Er and Yb)” | |
| 1989 – 1993 | B.S. Physics, Kyoto University, Japan |
| APPOINTMENTS | ||
|---|---|---|
| 2015-present | Professor | Department of Electrical Engineering, Fukuoka Institute of Technology, Japan |
| 2012-2015 | Associate Professor | Department of Electrical Engineering, Fukuoka Institute of Technology, Japan |
| 2002-2012 | Assistant Professor | Department of Quantum Matter, Hiroshima University, Japan |
| 2001-2002 | Researcher | Department of Quantum Matter, Hiroshima University, Japan |
| 1998-2001 | Research Fellow of the Japan Society for the Promotion of Science | University of Tokyo |
| RESEARCH EXPERIENCE AND RESEARCH EXPERTISE | ||
|---|---|---|
| 2012-present | Department of Electrical Engineering, Fukuoka Institute of Technology, Japan | |
| [Materials research on magnetic materials and superconductors] | ||
| 1. Synthesis of poly crystalline samples by arc furnace or solid state reaction | ||
| 2. Single crystal growth by flux method | ||
| 3. Electronic structure calculation by WIEN2k and AkaiKKR | ||
| 4. Calculation of phonon dispersion and density of states by phonopy program | ||
| 5. Characterization of samples by X-ray diffractometer or FE-SEM | ||
| 6. Measurement of electrical resistivity and ac magnetic susceptibility between 4 K and 300 K | ||
| 7. VSM measurement | ||
| 8. Vickers microhardness | ||
| 9. ICP measurement | ||
| 10. Fabrication of measurement system of ac magnetic susceptibility | ||
| 11. Fabrication of hydrogenation system | ||
| 2002-2012 | Department of Quantum Matter, Hiroshima University, Japan | |
| [Development of terahertz devices and terahertz time domain spectroscopy of some oxides and biomolecule/water systems] | ||
| 1. Terahertz time domain spectroscopy using femto second pulse laser | ||
| 2. Fabrication of terahertz time domain spectrometer for low temperature measurement | ||
| 3. MBE growth of GaAs thin film | ||
| 4. Device fabrication using evaporator with resistance heating and electron beam, sputter, mask aligner, electron beam lithography system, ICP plasma etcher et al. | ||
| 5. Device simulation using FDTD method and photonic band calculation method | ||
| 1993-2002 | M.S, Ph.D. in University of Tokyo and Post Doctoral Fellow in University of Tokyo and Hiroshima University, Japan | |
| [Study of quadrupolar ordering compounds and thermoelectric materials] | ||
| 1. Synthesis of poly crystalline samples by arc furnace or solid state reaction | ||
| 2. Single crystal growth by chemical vapor transport method or Bridgeman method | ||
| 3.Sample characterization by X-ray diffractometer or EPMA | ||
| 4. Measurement of specific heat, electrical resistivity and magnetization between 30 mKand 300 K | ||
| 5. Measurement of thermopower and thermal conductivity between 2 K and 300 K | ||
| 6. Fabrication of calorimeter based on semi-adiabatic heat pulse method | ||
| 7. Fabrication of thermal dilatometers based on strain gauge method and capacitance bridge method | ||
| PROFESSIONAL MEMBERSHIPS | |
|---|---|
| The Rare Earth Society of Japan | American Chemical Society |
| The Physical Society of Japan | |
| REVIEWER | |||
|---|---|---|---|
| Nature Communications | Journal of Solid State Chemistry | Physical Review Materials | Materials Today Physics |
| Dalton Transactions | Superconductor Science and Technology | ACS Sustainable Chemistry & Engineering | Journal of Alloys and Compounds |
| Physical Review Letters | Physical Review B | Journal of Applied Physics | ACS Nano |
| Optics Letters | Optics Express | Journal of Physics and Chemistry of Solids | Journal of Rare Earths |
| Applied Spectroscopy | Photonics Research | Chinese Optics Letters | Metals |
| Photonics and Nanostructures-Fundamental and Applications | Minerals | NANO | Journal of the Optical Society of America B |
| Materials | Entropy | Review of Scientific Instruments | Applied Optics |
| Crystals | Transactions of the Indian Institute of Metals | ISIJ International | Nanomaterials |
| Journal of Manufacturing and Materials Processing | Journal of Materials Science | Journal of Magnetism and Magnetic Materials | Sensors |
| Energies | J. Compos. Sci. | Microelectronic Journal | Scripta Materialia |
| J | Frontiers in Materials | Engineering Research Express | Physica B |
| ACS Applied Electronics Materials | Metals and Materials International | ACS Omega | Thin Solid Films |
| Scientific Reports | Acta Materialia | Applied Physics Letters | High-entropy alloys and materials |
| Physica Scripta | Journal of Materials Science & Technology | Intemetallics | Materials and Design |
| Solid State Communications | Materials Today Communications | Surfaces and Interfaces | Nanotechnology |
| Journal of Superconductivity and Novel Magnetism | Advanced Engineering Materials | Recycling | Materials Science & Engineering B |
| Advanced Functional Materials | Inorganic Chemistry | Engineering Reports | Electronic Structure |
| NPG Asia Materials | Materials Letters X | Diamond & Related Materials | Chemical Physics |
| Advanced Materials | |||
| External referee of the ERC (European Research Council) Starting Grant (May, 2018) | |||
| TEACHING EXPERIENCE | |
|---|---|
| 1. Undergraduate course | |
| [Fukuoka Institute of Technology] | |
| 2012-present | ・Introduction to Electrical Engineering (100 students) |
| ・Electromagnetism I (100 students) | |
| ・Electromagnetism II (100 students) | |
| ・Electromagnetism III (100 students) | |
| ・Elementary Electric Experiment (50 students) | |
| 2014 | ・Engineering Design II (15 students) |
| ・Extensive Course for Qualifying Examination : Electrical Theory (10 students) | |
| 2012 and 2014 | ・Exercise of Electromagnetism (100 students) |
| 2012 | ・Electric Measurement (100 students) |
| [Hiroshima University] | |
| 2002-2011 | ・Experiments in Electrical Engineering Electronics and System Engineering I (50 students) |
| 2010-2011 | ・Introductory Seminar for First-Year Students(10 students) |
| [Kyushu Institute of Technology] | |
| 2015 | ・Physics IIB (50 students) |
| 2. Graduate course | |
| [Fukuoka Institute of Technology] | |
| 2017-present | ・Advanced Fundamentals of Electrical Engineering (5 students) |
| ・Seminar on Fundamentals of Electrical Engineering (5 students) | |
| 2012-2016 | ・Applied electrical engineering I (5 students) |
| [Hiroshima University] | |
| 2007-2011 | ・Seminar on Applied Quantum Sciences (5 students) |
| TEACHING SKILL | |
|---|---|
| Flipped classroom | Clicker |
| Demonstrative video | Moodle |
〒811-0295 福岡県福岡市東区和白東3-30-1
TEL.092-606-4579
FAX.092-606-0751